Getting your Trinity Audio player ready...
|
The Allure of the Penthouse Apartment
There’s something undeniably magnetic about penthouse living. You get to luxuriate in panoramic views that stretch across the horizon. You get your own outdoor space, far above the throngs of the city. And you get the utmost privacy, living in the metaphorical crown of your building. Whatever the appeal, penthouse apartments have long represented the pinnacle of urban residential achievement – the literal and figurative high point of city dwelling.
The modern penthouse apartment has evolved considerably from its early 20th-century origins. What began as simple functional rooftop structures have transformed into spectacular sky palaces that blend thoughtful architecture with lavish amenities. Today’s penthouses are statements of both success and sophisticated taste, offering residents an unparalleled living experience that combines privacy, prestige, and perspective.
As global cities reimagine luxury living and Singapore’s skyline continues its upward expansion, the luxury penthouse apartment market has diversified to accommodate various interpretations of elevated living. From sprawling multi-level sanctuaries to boutique penthouses in heritage buildings, these summit residences challenge our expectations of what home can be.

Defining the Modern Penthouse Experience
What exactly qualifies as a penthouse apartment in today’s real estate landscape? While traditionally defined as an apartment occupying the entire top floor of a building, contemporary interpretations have expanded beyond this definition. The modern penthouse designation often applies to any premium upper-floor residence that offers superior views, expanded square footage and enhanced amenities compared to the standard units below.
The quintessential luxury penthouse apartment typically features dramatically higher ceilings, expansive outdoor terraces or sky gardens, and premium finishes that separate it from other residences. Many incorporate innovative architecture that maximises natural light and utilises high ceilings, creating living spaces that feel boundless rather than constrained by walls.
In Singapore, where residential towers reach impressive heights, penthouse apartments have become opportunities for architectural creativity. These sky-high residences often incorporate water features, private pools and landscaped gardens that were once impossible to imagine dozens of stories above ground level. The best examples blend indoor and outdoor living seamlessly, blurring the boundary between home and sky.

List of Penthouse Apartments Currently Available
Click on a property name below to view more about the stunning penthouse.
Project | District | Tenure | Unit # | Bed | Bath | Area | Price |
The Hillshore | D05 | FH | #05-12 | 2 | 2 | 904 Sqft | S$2,165,000 |
Claydence | D15 | FH | #05-03 | 2 | 2 | 980 Sqft | S$2,499,000 |
Skies Miltonia | D27 | 99 | #13-11 | 3 | 5 | 2,562 Sqft | S$2,750,000 |
IKIGAI | D11 | FH | #05-02 | 3 | 3 | 1,496 Sqft | S$3,415,280 |
K Suites | D15 | FH | #05-01 | 5 | 4 | 1,625 Sqft | S$3,780,000 |
The Residences at W Singapore Sentosa Cove | D04 | 99 | #06-08 | 2 | 2 | 2,228 Sqft | S$4,066,400 |
Turquoise | D04 | 99 | #06-05 | 3 | 5 | 3,111 Sqft | S$4,698,000 |
Sceneca Residence | D16 | 99 | #14-12 | 4 | 5 | 2,400 Sqft | S$5,188,000 |
The Line @ Tanjong Rhu | D15 | FH | #20-06 | 3 | 2 | 2,874 Sqft | S$5,748,000 |
Grand Dunman | D15 | 99 | #18-26 | 5 | 5 | 2,390 Sqft | S$6,015,000 |
Cape Royale | D04 | 99 | #16-08 | 3 | 4 | 2,939 Sqft | S$6,297,000 |
Marina Collection | D04 | 99 | #04-13 | 5 | 5 | 3,789 Sqft | S$6,500,000 |
The Arcady at Boon Keng | D12 | FH | #24-07 | 4 | 5 | 2,433 Sqft | S$7,387,000 |
Seascape | D04 | 99 | #08-16 | 4 | 5 | 3,380 Sqft | S$7,431,000 |
Tembusu Grand | D15 | 99 | #20-15 | 5 | 6 | 2,691 Sqft | S$7,888,000 |
Pinetree Hill | D21 | 99 | #24-21 | 5 | 5 | 2,874 Sqft | S$7,971,000 |
Irwell Hill Residences | D09 | 99 | #36-15 | 4 | 6 | 2,228 Sqft | S$9,452,000 |
Corals at Keppel Bay | D04 | 99 | #09-30 | 4 | 7 | 4,725 Sqft | S$11,000,000 |
V On Shenton | D01 | 99 | #52-12 | 4 | 7 | 6,200 Sqft | S$16,000,000 |
Union Square Residences | D01 | 99 | #40-08 | 5 | 5 | 4,833 Sqft | S$21,888,000 |
The Ritz-Carlton Residences | D09 | FH | #36-02 | 4 | 6,501 Sqft | S$39,000,000 |
*As of 3 June 2025